> For the complete documentation index, see [llms.txt](https://docs.alphagate.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.alphagate.io/browser-extension/on-terminals.md).

# On trading terminals

The icons Alphagate X puts next to tokens on Axiom, Photon, GMGN and Padre, and what they mean.

With Pro, Alphagate X marks each token on your trading terminal with what it knows about the token's X account, before you click into it.

| Terminal   | Where                         |
| ---------- | ----------------------------- |
| **Axiom**  | Pulse, and the token page     |
| **Photon** | Memescope, and the token page |
| **GMGN**   | Token lists                   |
| **Padre**  | Token lists                   |

| Icon                     | Means                                                                         |
| ------------------------ | ----------------------------------------------------------------------------- |
| **⚠**                    | The token's X account used other usernames (hover for them).                  |
| **📄**                   | It has posted other contracts before (hover for the list).                    |
| **✓**                    | It posted this token's contract on X.                                         |
| **🔑 KP N**              | Its key followers (hover for the top 10).                                     |
| **@handle**, gold number | The account and its followers; for community tokens, the community's creator. |
| **Red number**           | Other communities the creator has made.                                       |

A ⚠ or 📄 on a brand-new token means its account has a history: other names or other launches.

By default the key-follower count shows only next to the ✓. **Show KPs for everyone** (popup › Settings › Site overlays) shows it on every token. The same place switches each icon on or off per terminal; it applies to open tabs at once and syncs with your Chrome profile.
